| | The Quarterly Journal of the IAEE's Energy Economics Education Foundation Volume 29, Number 3 |
| | Download Entire Issue Now |
 | Papers
An Empirical Analysis of Energy Intensity and Its Determinants at the State Level Gilbert E. Metcalf View Abstract | Download Now |
 | Natural Gas Demand in the European Household Sector Frank Asche, Odd Bjarte Nilsen and Ragnar Tveteras View Abstract | Download Now |
 | The Relationship of Natural Gas to Oil Prices Peter R. Hartley, Kenneth B Medlock III and Jennifer E. Rosthal View Abstract | Download Now |
 | Carbon Tax or Carbon Permits: The Impact on Generators Risks Richard Green View Abstract | Download Now |
 | Demand-Side Management and Energy Efficiency Revisited Maximilian Auffhammer, Carl Blumstein and Meredith Fowlie View Abstract | Download Now |
 | Randomly Modulated Periodic Signals in Australias National Electricity Market John Foster, Melvin J. Hinich and Phillip Wild View Abstract | Download Now |
 | Learning-by-Doing and the Optimal Solar Policy in California Arthur van Benthem, Kenneth Gillingham and James Sweeney View Abstract | Download Now |
 | Technological Modifications in the Nitrogen Oxides Tradable Permit Program Joshua Linn View Abstract | Download Now |
 | Book Reviews BOOK REVIEWS n/a Download Now |