| | The Quarterly Journal of the IAEE's Energy Economics Education Foundation Volume 33, Number 3 |
| | Download Entire Issue Now |
 | Papers
Storing Wind for a Rainy Day: What Kind of Electricity Does Denmark Export? Richard Green and Nicholas Vasilakos View Abstract | Download Now |
 | Linear and Non-linear Causality between CO2 Emissions and Economic Growth Marco R. Barassi and Nicola Spagnolo View Abstract | Download Now |
 | Degrees of Coordination in Market Coupling and Counter-Trading Giorgia Oggioni and Yves Smeers View Abstract | Download Now |
 | Market Structure Scenarios in International Steam Coal Trade Johannes Truby and Moritz Paulus View Abstract | Download Now |
 | The Role of Energy in the Industrial Revolution and Modern Economic Growth David I. Stern and Astrid Kander View Abstract | Download Now |
 | Simulating Security of Supply Effects of the Nabucco and South Stream Projects for the European Natural Gas Market Caroline Dieckhoner View Abstract | Download Now |
 | The Impact of Different Unbundling Scenarios on Wholesale Prices in Energy Markets Christoph Bremberger, Francisca Bremberger, and Margarethe Rammerstorfer View Abstract | Download Now |
 | Systemic Risk in Energy Derivative Markets: A Graph-Theory Analysis Delphine Lautier and Franck Raynaud View Abstract | Download Now |
 | Book Reviews No Book Review this Issue n/a Download Now |